<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIREIA &#187; </title>
	<atom:link href="http://www.lireia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lireia.com</link>
	<description>Long Island Real Estate Investments Association</description>
	<lastBuildDate>Wed, 16 May 2012 15:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homeowners battle banks to stop foreclosures ... and win-msnbc</title>
		<link>http://www.lireia.com/2012/03/homeowners-battle-banks-to-stop-foreclosures-and-win-msnbc/</link>
		<comments>http://www.lireia.com/2012/03/homeowners-battle-banks-to-stop-foreclosures-and-win-msnbc/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:23:08 +0000</pubDate>
		<dc:creator>lireia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.lireia.com/?p=1082</guid>
		<description><![CDATA[<!-- excerpt -->By John W. Schoen, Senior Producer Revenge can be sweet. It can be even sweeter when you use your enemy’s own weapons to extract vengeance. Six years into the worst wave of foreclosures since the Great Depression, shoddy underwriting and legal shortcuts are coming back to haunt mortgage lenders. Homeowners, sick of being pushed around]]></description>
			<content:encoded><![CDATA[<p>By John W. Schoen, Senior Producer</p>
<div>
<div>
<div>
<div>
<p>Revenge can be sweet. It can be even sweeter when you use your enemy’s own weapons to extract vengeance.</p>
<p>Six years into the worst wave of foreclosures since the Great Depression, shoddy underwriting and legal shortcuts are coming back to haunt mortgage lenders. Homeowners, sick of being pushed around by the banks, are fighting back, sometimes with David and Goliath results.</p>
<p>In 2008, Jewel Miser and her husband Jack began trying to get Bank of America to modify their mortgage when Jack lost his job after a local auto parts factory closed.</p>
<p>“We were just a month behind then,” said Jewel. “But I tried every way in the world. And they just put me off and gave me excuses.”</p>
<div> <a href="http://economywatch.msnbc.msn.com/_news/2012/03/12/10602545-homeowners-battle-banks-to-stop-foreclosures-and-win#.T14MhJ7Ig1Y.email">READ MORE</a></div>
</div>
</div>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lireia.com/2012/03/homeowners-battle-banks-to-stop-foreclosures-and-win-msnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market perks up, but prices are still falling</title>
		<link>http://www.lireia.com/2012/02/housing-market-perks-up-but-prices-are-still-falling/</link>
		<comments>http://www.lireia.com/2012/02/housing-market-perks-up-but-prices-are-still-falling/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:29:51 +0000</pubDate>
		<dc:creator>lireia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIREIA News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lireia.com/?p=1054</guid>
		<description><![CDATA[<!-- excerpt -->By John W. Schoen, Senior Producer Though the pace of home sales picked up last month as the economy and job market improved, home prices have yet to show any meaningful turnaround. The National Association of Realtors said Wednesday that sales of existing homes – which account for most of the housing market -  rose 4.3]]></description>
			<content:encoded><![CDATA[<h1><img id="jschoenB2304B07-1B8D-3FC8-7AE3-F0A5D5BC4DA0.jpg" src="http://m.static.newsvine.com/servista/imagesizer?file=jschoenB2304B07-1B8D-3FC8-7AE3-F0A5D5BC4DA0.jpg&amp;width=600" alt="" width="600" height="396" /><!-- end10478843 --></h1>
<div>
<div>
<div>
<div>
<div>By John W. Schoen, Senior Producer</div>
<p>Though the pace of <a id="itxthook1" href="http://bottomline.msnbc.msn.com/_news/2012/02/22/10478668-housing-market-perks-up-but-prices-are-still-falling#" rel="nofollow">home sales</a> picked up last month as the economy and job market improved, home prices have yet to show any meaningful turnaround.</p>
<p><a href="http://www.realtor.org/press_room/news_releases/2012/02/ehs_jan" target="_blank">The National Association of Realtors said Wednesday </a>that sales of existing homes – which account for most of the <a id="itxthook2" href="http://bottomline.msnbc.msn.com/_news/2012/02/22/10478668-housing-market-perks-up-but-prices-are-still-falling#" rel="nofollow">housing market</a> -  rose 4.3 percent in January. That pace of sales, about 4.5 million a year, is still much less than the 6 million rate that’s considered “healthy.” And it’s far below the peak of 7 million homes sold in 2005.</p>
<p>Home prices are still going nowhere – they fell 2.2 percent in January, according to the NAR. That’s because there is still no end in sight to home foreclosures: so-called “distressed” home sales accounted for 35 percent of sales in January, up from 32 percent in December. As those homes are sold, they push prices lower for all <a id="itxthook3" href="http://bottomline.msnbc.msn.com/_news/2012/02/22/10478668-housing-market-perks-up-but-prices-are-still-falling#" rel="nofollow">houses on the market</a>.</p>
<div id="vine-inlineCode__10478670" data-contentid="10478670">
<div>
<div>
<p> When foreclosures began rising in 2007, banks that were seizing homes moved them fairly quickly onto the market. But as the demand for housing shrank and prices dropped, bankers had more properties than they could sell without big price cuts. More recently, banks have been managing their foreclosure pipeline to avoid having too many houses on the market at once.</p>
</div>
</div>
</div>
<p>That process delayed foreclosures, as bankers wait to sell one home before scheduling the next foreclosure sale. As home sales improve, more of that “shadow inventory” of houses in the pipeline will eventually come to market.</p>
<p> “We think the foreclosure process will accelerate, which will speed up the flow of distressed inventory,” said Michelle Meyer, an economist at BofA Merrill Lynch Global Research in a note to clients Wednesday</p>
<p>Home prices have pulled back fastest in parts of the country that saw the biggest run-up during the housing boom. But the latest figures show prices falling in every region of the country. In the Midwest, which was largely spared the worst of the housing collapse, prices fell by 5.5 percent on average in January. In the West, where prices have been hardest hit, the drop was a modest 0.7 percent. Prices fell 2.2 percent in the Northeast and 1.4 percent in the South, according to the NAR.</p>
<p>Once prices stabilize, they have a long way to go before recovering their 2005 peak; some estimates expect that to take until 2020. For historical reference, the last time home prices fell 33 percent was in the 1930s  when the full cycle from peak to trough to peak took 19 years.</p>
<p>Record low interest rates have made houses more affordable, but it’s not likely they’ll fall much further. The Federal Reserve recently made an unusual public promise to keep rates low for the next three years. But as the economy continues to improve, the odds are that rates will move higher not lower from here.</p>
<p>Home buyers who take the plunge, meanwhile, are summoning up plenty of patience when it comes time to apply for a mortgage. <a href="http://bottomline.msnbc.msn.com/_news/2012/01/27/10252614-tight-fisted-mortgage-lenders-pressure-home-sales">Lenders are being extremely choosy about who they approve</a> - even for borrowers with a steady job and good credit.</p>
<p>As the housing market has been suffering from an excess of supply of foreclosed homes, demand for houses has been falling for a variety of reasons. Many of those foreclosed families face a long wait to rebuild their credit and household finances before diving back into homeownership. The drop in home prices has left roughly 12 million homeowners “underwater,” owing more than their house is worth. Many of those are potential “move-up” buyers who are now unable to sell their current home without taking a big loss.</p>
<p>There has also been a sizable drop in the number of new household formations, which have fallen to the lowest level in decades. Before 2007, new households in the U.S. were formed at the rate of about 1 million to 1.3 million a year. That pace has fallen to between 600,000 and 700,000, according to a recent analyst by Goldman Sachs economists.</p>
<p>There are a variety of reasons for the slowdown, according to the report. The biggest single factor is the larger share of 18 to 34-year-olds who are choosing to live with their parents. Falling marriage rates have also put a damper on new household formations, along with high unemployment rates that force people to “double up” with friends or family.</p>
<p>Economists expect the household formation rate to recover to historical norms, rising to 800,000 this year and level off at 1.1 million in 2013.</p>
</div>
</div>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lireia.com/2012/02/housing-market-perks-up-but-prices-are-still-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Details Plan for Mass Refi Program Funded by Largest Lenders</title>
		<link>http://www.lireia.com/2012/02/obama-details-plan-for-mass-refi-program-funded-by-largest-lenders/</link>
		<comments>http://www.lireia.com/2012/02/obama-details-plan-for-mass-refi-program-funded-by-largest-lenders/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:24:33 +0000</pubDate>
		<dc:creator>lireia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lireia.com/?p=1047</guid>
		<description><![CDATA[<!-- excerpt -->President Obama on Wednesday outlined his proposal to allow millions more homeowners to cash in on today’s historically low mortgage rates. Speaking at a community center in Falls Church, Virginia, the president issued a call to Congress to pass legislation to establish a streamlined refinancing program through the Federal Housing Administration (FHA) that would be]]></description>
			<content:encoded><![CDATA[<div id="articleColumn1">
<p>President Obama on Wednesday outlined his proposal to allow millions more homeowners to cash in on today’s historically low mortgage rates.<br />
<img src="http://www.dsnews.com/site/img/catalog/articles/mortgage-app-refinance.jpg" alt="" width="340" height="225" border="0" /></p>
<p>Speaking at a community center in Falls Church, Virginia, the president issued a call to Congress to pass legislation to establish a streamlined refinancing program through the <a href="http://www.fha.gov/" target="_blank">Federal Housing Administration</a> (FHA) that would be open to all non-GSE borrowers with non-jumbo loans who have been keeping up with their mortgage payments.</p>
<p>The administration estimates the program could provide as many as 3.5 million borrowers with the opportunity to reduce their mortgage debt and would cost between $5 and $10 billion.</p>
<p>The cost of the new refi program would not add a dime to the national deficit, Obama said, as it would be paid for by imposing fees on financial institutions with more than $50 billion in assets.</p>
<p>This Financial Crisis Responsibility Fee has not yet been approved by lawmakers on Capitol Hill. The president has tried to push this same big-bank-tax through the channels twice before, in early 2011 and early 2010, but was unsuccessful.</p>
<p>The idea met with strong opposition from lawmakers and industry trade groups, who threatened to take legal action had the Financial Crisis Responsibility Fee passed.</p>
<p>Under the president’s proposal, any borrower with a mortgage that is not currently guaranteed by Fannie Mae or Freddie Mac can qualify for a refinancing through FHA if they:</p>
<ul>
<li>have been current on their payments for the past six months and have not missed more than one payment in the six months prior</li>
<li>have a FICO score of at least 580</li>
<li>have a loan that meets FHA conforming loan limits for their area</li>
<li>are refinancing the mortgage on their principal residence</li>
</ul>
<p>Borrowers will apply through a streamlined process which Obama says is designed to make it simpler and less expensive for both borrowers and lenders to refinance.</p>
<p>Borrowers will not be required to submit a new appraisal or tax return. To determine a borrower’s eligibility, a lender need only confirm that the borrower is employed.</p>
<p>Those who are not employed may still be eligible if they meet the other requirements and present limited credit risk. However, lenders will need to perform a full underwriting of these borrowers to determine whether they are a good fit for the program.</p>
<p>The president outlined additional steps to reduce program costs, including establishing loan-to-value (LTV) limits for qualifying loans. Obama says his administration will work with Congress to establish risk-mitigation measures which could include requiring lenders interested in refinancing deeply underwater loans (e.g. greater than 140 LTV) to write down the balance of these loans before they qualify.</p>
<p>Obama also proposed creating a separate FHA insurance fund designated for the new streamlined refinancing program. He says this will help FHA better track and manage the risk involved and ensure the program has no</p>
</div>
<div id="articleColumn2">
<p>effect on the agency’s Mutual Mortgage Insurance (MMI) fund – the principal insurance account that covers default claims on all single-family and reverse mortgages.</p>
<p>In addition, Obama says his administration has worked with the Federal Housing Finance Agency (FHFA) to streamline Fannie and Freddie’s refinancing program for non-delinquent borrowers. With the latest expansion of the Home Affordable Refinance Program (HARP), the GSEs have eliminated LTV restrictions, lowered their refinancing fees, and reduced borrowers’ closing costs.</p>
<p>Obama is now calling on Congress to enact additional changes that he says will save taxpayers money by reducing the number of defaults on GSE loans.</p>
<p>“We believe these steps are within the existing authority of the FHFA. However, to date, the GSEs have not acted, so the administration is calling on Congress to do what is in the taxpayer’s interest,” according to a statement issued by the White House.</p>
<p>The president wants Congress to eliminate appraisal costs for all borrowers participating in HARP by directing the GSE’s to use mark-to-market accounting or another alternative to manual appraisals on loans for which the LTV cannot be determined with the GSE’s automated valuation model (AVM).</p>
<p>The president’s legislative plan would also require the GSEs to implement the same streamlined underwriting for new servicers as they do for current servicers under HARP, in hopes of increasing competition between banks for borrowers’ business.</p>
<p>A key component of President Obama’s refi plan centers on giving borrowers the opportunity to rebuild equity in their homes. All underwater homeowners who decide to participate in either HARP or the FHA refinancing program will have a choice: they can take the benefit of the reduced interest rate in the form of lower monthly payments, or they can apply that savings to rebuilding equity in their homes by opting for a shorter loan term.</p>
<p>To encourage borrowers to go the rebuilding equity route, Obama is proposing the legislation provide for the GSEs and FHA to cover closing costs when the borrower agrees to refinance into a loan with a term of 20 years or less, with monthly payments roughly equal to what they’ve been paying.</p>
<p>Obama says this option would shave an average of $3,000 off each homeowner’s refinancing costs and would give the majority of underwater borrowers the chance to get back above water within five years or less.</p>
<p>The Agriculture Department, which supports mortgage financing for rural families through the USDA program, is also streamlining its process for refinancing to align with the plan outlined by Obama.</p>
<p>FHA is making similar changes to its existing refi program available to borrowers whose original loan is FHA-insured. To alleviate lenders’ concerns about refinancing without a full underwrite of the new loan, FHA will not include these loans in its assessments of lender performance.</p>
<p>Obama admitted that the administration’s past efforts to counter the effects of the housing crisis haven’t produced the results that were initially promised.</p>
<p>“I’ll be honest, the programs we’ve put forward didn’t work at the scale we’d hoped,” Obama told the crowd in Virginia. “Not as many people have taken advantage of it as we wanted.</p>
<p>“[N]o program or policy will solve all the problems in a multitrillion-dollar housing market,” Obama continued. “What this plan will do is help millions of responsible homeowners who make their payments on time but find themselves trapped under falling home values or wrapped up in red tape.”</p>
<p>Obama closed with an appeal to Congress to act, to pass his plan, to help more families keep their homes.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lireia.com/2012/02/obama-details-plan-for-mass-refi-program-funded-by-largest-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesaling Reo&#039;s</title>
		<link>http://www.lireia.com/2011/09/wholesaling-reos-2/</link>
		<comments>http://www.lireia.com/2011/09/wholesaling-reos-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:37:04 +0000</pubDate>
		<dc:creator>lireia</dc:creator>
				<category><![CDATA[LIREIA News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lireia.com/?p=1029</guid>
		<description><![CDATA[<!-- excerpt -->Sept 13th General meeting powerpoint]]></description>
			<content:encoded><![CDATA[<blockquote class="i4w_excerpt_blockquote"><!-- excerpt -->Sept 13th General meeting powerpoint</p></blockquote>
<p style='text-align:center;' class='i4w_excerpt_text'>You're trying to see a page on the LIREIA site that's not available to visitors.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lireia.com/2011/09/wholesaling-reos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Report Performance of Serviced Mortgages Is Improving -dsnews.com</title>
		<link>http://www.lireia.com/2011/06/regulators-report-performance-of-serviced-mortgages-is-improving-dsnews-com/</link>
		<comments>http://www.lireia.com/2011/06/regulators-report-performance-of-serviced-mortgages-is-improving-dsnews-com/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:21:45 +0000</pubDate>
		<dc:creator>lireia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lireia.com/?p=1016</guid>
		<description><![CDATA[<!-- excerpt -->The performance of first-lien mortgages serviced by large national banks and thrifts improved in the first quarter as troubled loans worked through the system, according to a report released Wednesday by federal regulators. Their analysis of servicing portfolios as a whole found that loans serviced for government agencies and the GSEs are outperforming those held]]></description>
			<content:encoded><![CDATA[<p>The performance of first-lien mortgages serviced by large national banks and thrifts improved in the first quarter as troubled loans worked through the system, according to a report released Wednesday by federal regulators. Their analysis of servicing portfolios as a whole found that loans serviced for government agencies and the GSEs are outperforming those held by banks and thrifts on their own books. Nevertheless, delinquencies improved across all risk categories and for all asset owners, while newly started foreclosures declined sharply<a href="http://www.dsnews.com/articles/regulators-report-performance-of-serviced-mortgages-is-improving-2011-06-29" target="_blank">...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lireia.com/2011/06/regulators-report-performance-of-serviced-mortgages-is-improving-dsnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Fraud SARs Jump 31% as Investors Demand Loan Buybacks-dsnews.com</title>
		<link>http://www.lireia.com/2011/06/mortgage-fraud-sars-jump-31-as-investors-demand-loan-buybacks-dsnews-com/</link>
		<comments>http://www.lireia.com/2011/06/mortgage-fraud-sars-jump-31-as-investors-demand-loan-buybacks-dsnews-com/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:52:30 +0000</pubDate>
		<dc:creator>lireia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lireia.com/?p=1013</guid>
		<description><![CDATA[<!-- excerpt -->A total of 25,485 suspicious activity reports (SARs) involving mortgage fraud were submitted to the Financial Crimes Enforcement Network in the first quarter, up 31 percent from a year earlier. The agency attributes the increase to more demands from investors for lenders to repurchase poorly performing mortgages, which have prompted additional loan reviews. Officials also]]></description>
			<content:encoded><![CDATA[<p>A total of 25,485 suspicious activity reports (SARs) involving mortgage fraud were submitted to the Financial Crimes Enforcement Network in the first quarter, up 31 percent from a year earlier. The agency attributes the increase to more demands from investors for lenders to repurchase poorly performing mortgages, which have prompted additional loan reviews. Officials also found a number of incidents involving foreclosure rescue scams, false claims of identity theft, and property flopping... <a href="http://www.dsnews.com/articles/mortgage-fraud-sars-jump-31-as-investors-demand-loan-buybacks-2011-06-28" target="_blank">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lireia.com/2011/06/mortgage-fraud-sars-jump-31-as-investors-demand-loan-buybacks-dsnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Chairman Points to Distress as Holding Housing Sector Back-dsnews.com</title>
		<link>http://www.lireia.com/2011/06/fed-chairman-points-to-distress-as-holding-housing-sector-back-dsnews-com/</link>
		<comments>http://www.lireia.com/2011/06/fed-chairman-points-to-distress-as-holding-housing-sector-back-dsnews-com/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:30:56 +0000</pubDate>
		<dc:creator>lireia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lireia.com/?p=1011</guid>
		<description><![CDATA[<!-- excerpt -->Federal Reserve Chairman Ben Bernanke says its all the distress in the housing sector that’s pulling home prices and consumer confidence down and keeping buyers away from the market, despite the fact that the Fed’s bond-buying program has succeeded in keeping interest rates low and housing affordable. Bernanke says he’d like to see more efforts]]></description>
			<content:encoded><![CDATA[<p>Federal Reserve Chairman Ben Bernanke says its all the distress in the housing sector that’s pulling home prices and consumer confidence down and keeping buyers away from the market, despite the fact that the Fed’s bond-buying program has succeeded in keeping interest rates low and housing affordable. Bernanke says he’d like to see more efforts to modify loans, but when that’s not appropriate, the industry needs to speed up the process of foreclosure and disposition to clear the market... <a href="http://www.dsnews.com/articles/fed-chairman-points-to-distress-as-holding-housing-sector-back-2011-06-22" target="_blank">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lireia.com/2011/06/fed-chairman-points-to-distress-as-holding-housing-sector-back-dsnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Sells Litton Servicing Arm to Ocwen -dsnews.com</title>
		<link>http://www.lireia.com/2011/06/goldman-sachs-sells-litton-servicing-arm-to-ocwen-dsnews-com/</link>
		<comments>http://www.lireia.com/2011/06/goldman-sachs-sells-litton-servicing-arm-to-ocwen-dsnews-com/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:36:22 +0000</pubDate>
		<dc:creator>lireia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lireia.com/?p=1005</guid>
		<description><![CDATA[<!-- excerpt -->Goldman Sachs has agreed to sell its residential mortgage servicing subsidiary to Ocwen Financial Corp. Ocwen will pay $263.7 million in cash to acquire Litton Loan Servicing. In addition to the cash purchase price, Ocwen will lay out another $337 million to take care of some of Litton’s outstanding debt. The deal will result in]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs has agreed to sell its residential mortgage servicing subsidiary to Ocwen Financial Corp. Ocwen will pay $263.7 million in cash to acquire Litton Loan Servicing. In addition to the cash purchase price, Ocwen will lay out another $337 million to take care of some of Litton’s outstanding debt.</p>
<p>The deal will result in Ocwen’s acquisition of a servicing portfolio of approximately $41.2 billion in unpaid principal balance of primarily non-prime residential mortgage loans<a href="http://www.dsnews.com/articles/goldman-sachs-sells-litton-servicing-arm-to-ocwen-2011-06-06" target="_blank">...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lireia.com/2011/06/goldman-sachs-sells-litton-servicing-arm-to-ocwen-dsnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreLogic Price Index Shows First Monthly Increase Since Mid-2010 -dsnews.com</title>
		<link>http://www.lireia.com/2011/06/corelogic-price-index-shows-first-monthly-increase-since-mid-2010-dsnews-com/</link>
		<comments>http://www.lireia.com/2011/06/corelogic-price-index-shows-first-monthly-increase-since-mid-2010-dsnews-com/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:13:56 +0000</pubDate>
		<dc:creator>lireia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lireia.com/?p=1001</guid>
		<description><![CDATA[<!-- excerpt -->The market has been battered by reports of continuing home price depreciation with both the Clear Capital and S&#38;P/Case-Shiller indices confirming that national readings have fallen below the double-dip mark. But data released Wednesday by CoreLogic provided a flicker of improvement – at least from the short-term view. The company says its index shows home]]></description>
			<content:encoded><![CDATA[<p>The market has been battered by reports of continuing home price depreciation with both the Clear Capital and S&amp;P/Case-Shiller indices confirming that national readings have fallen below the double-dip mark. But data released Wednesday by CoreLogic provided a flicker of improvement – at least from the short-term view. The company says its index shows home prices in the U.S. rose 0.7 percent between March and April. It’s the first such increase since the homebuyer tax credit expired in mid-2010, and that reading includes distressed sales...<a href="http://www.dsnews.com/articles/corelogic-home-price-index-shows-first-monthly-increase-since-mid-2010-2011-06-01" target="_blank">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lireia.com/2011/06/corelogic-price-index-shows-first-monthly-increase-since-mid-2010-dsnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers from Both Sides Rally for Housing Counseling Funding -dsnews.com</title>
		<link>http://www.lireia.com/2011/05/lawmakers-from-both-sides-rally-for-housing-counseling-funding-dsnews-com/</link>
		<comments>http://www.lireia.com/2011/05/lawmakers-from-both-sides-rally-for-housing-counseling-funding-dsnews-com/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:27:39 +0000</pubDate>
		<dc:creator>lireia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.lireia.com/?p=998</guid>
		<description><![CDATA[<!-- excerpt -->Four senators have drafted a letter they intend to send to key policymakers advocating for the return of federal dollars to HUD’s housing counselor program. Congress eliminated funding slated for the federal program, which supports counseling efforts for foreclosure prevention, back in April as part of the 2011 budget resolution. Sens. Akaka, Menendez, Snowe, and]]></description>
			<content:encoded><![CDATA[<p>Four senators have drafted a letter they intend to send to key policymakers advocating for the return of federal dollars to HUD’s housing counselor program. Congress eliminated funding slated for the federal program, which supports counseling efforts for foreclosure prevention, back in April as part of the 2011 budget resolution. Sens. Akaka, Menendez, Snowe, and Rockefeller are asking that $87.5 million be included in the 2012 budget to fund the HUD program, and they’re soliciting their Senate colleagues for additional support...<a href="http://www.dsnews.com/articles/lawmakers-from-both-sides-rally-for-housing-counseling-funding-2011-05-27" target="_blank">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lireia.com/2011/05/lawmakers-from-both-sides-rally-for-housing-counseling-funding-dsnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
